a • tribal • smile
the space basement cassette archives
(in standard MP3 128kbps format, approx. 1MB/min)
Cassette Tape Masters - Set 1 | Liner Notes | Recorded |
Cassette Tape Masters - Set 2 | Liner Notes | Recorded |
Cassette Tape Masters - Set 3 | Liner Notes | Recorded |
Collectors Edition Bonus Tapes | Liner Notes | Recorded |
Jam Tapes and Bonus Recordings | ||
J1 • Jam Tape Sampler Series Sections 1 • 2 • 3 • 4 | Front Back | Compiled May 1990 |
B1 • The Title Track • The Other Side | Front Back | 15 Sept 1989 |
B2 • Sounds in and Around the Mind • Honeysuckles | Front | May/Aug 1990 |
B3 • Mail-Order Music • Outtakes and Improvs | Front | Mar 1990/Nov 1992 |
B4 • Bier from the Vault (US Exstatic at the Bank) | Front Back | 23 Apr/28 May 1994 |
B5 • This is the Ultimate (Alternative Medicines) | Front | 27 May 1994 |
B6 • Stonedy Wonedy Music (Live in the Front Yard) | Front Back | 5 June 1994 |
B7 • Colorado Bound I • Colorado Bound II | Front | 14 Aug 1994 |
B8 • Many Hours of Lawn Mower • Colorado Bound III | Front | 30 Jul/14 Aug 1994 |
B9 • Elic Oak and Farrow - The Jam in Royal O | Front | Autumn 1994 |
Studio Demos and Concentrated Efforts | ||
S1 • Underwater Mixes (Master Tapes) 1 • 2 • 3 • 4 | Front Back | Across 1989 |
S2 • The Jelly Wrench and Extended Mixes 1 • 2 • 3 • 4 | Shu Ha Ri | Throughout 1989 |
S3 • Space Radio - The Episodes 1 • 2 • 3 • 4 • 5 | Front Back | From 1989 to 1992 |
S4 • Space Radio - Flashbacks 1 • Alt Mixes 1 • 2 | Front Back | From 1989 to 1992 |
C1 • City of Tomorrow b/w Kaleido-Sky (Cassette Single) | Front | Within 1989 |
C2 • The Alien Song b/w Windy (Cassette Single) | Front | May-June 1990 |
Sound Purveyor Index • a list of who appears on which tapes |
Michael Oak • 1-27, 36, 38-53; B1-B9; S1-S4; C1-C2 Squirrel • 1, 3, 5-6, 14, 37-38, 41, 48-50; B1-B4, B6-B8; S3-S4 Mark • 1, 3-27, 35, 51; B1-B2, B4, B6-B8; S1-S4; C1-C2 Vic • 2, 4-5, 9, 11-13, 26, 32-34, 36-37, 39, 41-42, 44-45; B2-B3; S2-S4 Jason • 2, 9-13, 30, 32, 39, 41, 43; B3; S1-S2; C1 Bill • 2, 9, 12-13, 26-34, 36, 44 Chris • 8-9, 15-17, 27-31, 33, 44; S2 Aaron 32 • Brian 1, 41 • Dean B6 • Erin 49-50 • Ian 9 • Jodi 1 • Paul 41 • Suzy 32 |
unless noted, all songs and images (P) and (C)
a tribal smile • earlobe dispensary • gin grittle our shadow's music • logopolis records geostationary orbit above berkley, michigan your privacy • birthday archive • basement tapes website hand-crafted in HTML for your safety |